Może Ci się spodobać
  • PVC LAYFLAT HOSE

Description

INCH I.D.mm O.Dmm MAX.W.P MAX.B.P g/m
Bar At23℃
1  25  1.3  4  15  150 
1-1/4 32  1.2  4  15  170 
1-1/2 38  1.2  4  15  190 
2  51  1  4  12  220 
2.5  64  1.1  4  12  300 
3  76  1.1  4  12  360 
4  103  1.25  4  12  550 
5  127  1.35  3.5  10  750 
6  153  1.35  3  9  900 
8  203  2  3  9  1600 
10  255  2.4  2.5  7  2600 
12  305  2.35  2  6  3000 
14  358  3  2  6  5000 
16  408  3  2  6  6000 
INCH I.Dmm o.Dmm MAX.W.P MAX.B.P g/m
Bar At23℃
3/4 20  1.35  7  21  110 
1  25  1.3  7  21  160 
1-1/4 32  1.2  7  21  190 
1-1/2 38  1.2  7  21  220 
1-1/2 40  1.4  6  18  225 
2  51  1.35  6  18  300 
2.5  64  1.55  6  18  430 
3  76  1.5  6  18  500 
4  103  1.9  6  18  800 
5  127  2  6  18  1080 
6  153  2.4  6  18  1600 
8  203  2.6  5  15  2200 

CONTACT US

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
First Name *
Last Name *
Email *
Message *
Verification Code *
Kliknij, aby zweryfikować
Leave a message
First Name *
Last Name *
Email *
Message *
Verification Code *
Kliknij, aby zweryfikować